● ● | yahoo | google | hm | msn | gv | aol | dd | f$ | hvcu$ | mw$ | wsj$ | usat | cnet | pjn | fwf | ag | wp
myYahoo | iGoogle | HM | myMSN | gVoice | gCalendar | gDocs | gNB | Blogger | gDB | msoLive | gS | gP | gT | gKW | ● ● ●
Site Map
|
Poughkeepsie, NY Updated Saturday, February 04, 2012 6:53 PM
 Mostly Cloudy | 36°F | High: 45°F Low: 19°F Wind: 5 mph Humidity: 55%
|
 Sunday 41° / 21° |  Monday 49° / 26° |  Tuesday 45° / 20° |  Wednesday 37° / 23° |
|
|
|
|
| $Fidelity | $Mint | $yh | $mw |
| Symbol | Price | Change | % Chg |
| $DJI | 12,862.23 | 156.82 | 1.23% |
| $COMPX | 2,905.66 | 45.98 | 1.61% |
| $SPX | 1,344.90 | 19.36 | 1.46% |
| $VIX | 17.10 | -0.88 | -4.89% |
| VGTSX | 14.49 | 0.20 | 1.40% |
| IVV | 135.04 | 1.87 | 1.40% |
| IJH | 97.10 | 1.60 | 1.68% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| |
| Symbol | Price | Change | % Chg |
| VTI | 69.48 | 1.02 | 1.49% |
| VB | 77.96 | 1.57 | 2.06% |
| VGK | 45.55 | 0.88 | 1.97% |
| VPL | 51.65 | 0.42 | 0.82% |
| VWO | 44.21 | 0.73 | 1.68% |
| BND | 83.80 | -0.11 | -0.13% |
| TIP | 118.29 | -1.00 | -0.84% |
| VNQ | 63.32 | 0.87 | 1.39% |
| GDX | 56.44 | -1.03 | -1.79% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| PIP |
| Symbol | Price | Change | % Chg |
| FAX | 7.61 | -0.02 | -0.26% |
| BLW | 17.02 | 0.15 | 0.89% |
| CHY | 12.89 | 0.14 | 1.10% |
| EOS | 10.93 | 0.10 | 0.92% |
| EFR | 15.22 | -0.11 | -0.72% |
| IGR | 7.79 | 0.08 | 1.04% |
| EHI | 13.23 | 0.02 | 0.15% |
| ZTR | 3.26 | unch | 0.00% |
| DSU | 4.03 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
[ myYahoo | iGoogle | HM | gVoice | gCalendar | gDocs | gDB | gP | gT | gKW | Blogger ]